- 3
- 1
- 1
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 36x90 F |
Field's surface | 3230 PC |
Building dimensions | 24x30 F |
Zoning | Residential |
Year of construction | 1987 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Kitchen | Ceramic tiles | 12x10.7 P |
1st level/Ground floor | Dining room | Wood | 9.7x12 P |
1st level/Ground floor | Living room | Wood | 13.8x15.11 P |
1st level/Ground floor | Washroom | Ceramic tiles | 5x8.10 P |
Basement | Family room | Floating floor | 20.9x13.10 P |
+ Show more | |||
Basement | Home office | Floating floor | 7.6x10.10 P |
Basement | Workshop | Concrete | 11.8x9.9 P |
2nd floor | Primary bedroom | Wood | 11.11x14.4 P |
2nd floor | Bedroom | Wood | 9.10x11.3 P |
2nd floor | Bedroom | Wood | 10.6x11.1 P |
2nd floor | Bathroom | Ceramic tiles | 10.9x10.6 P |
Characteristics
Driveway | Asphalt |
Rental appliances | Water heater |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
+ Show more | |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Equipment available | Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Pool | Inground |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Cross-country skiing |
Proximity | Public transport |
Siding | Aluminum |
Siding | Brick |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Sliding |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$