- 3
- 0
- 2
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 44x90 F |
Field's surface | 4300 PC |
Building dimensions | 28x43 F |
Zoning | Residential |
Year of construction | 1987 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Kitchen | Ceramic tiles | 10.4x11.10 P |
1st level/Ground floor | Dining room | Wood | 9.10x10 P |
1st level/Ground floor | Living room | Wood | 9.7x12.6 P |
1st level/Ground floor | Primary bedroom | Wood | 10.11x13.4 P |
1st level/Ground floor | Bedroom | Wood | 10.1x10.11 P |
+ Show more | |||
1st level/Ground floor | Bathroom | Slate | 6.7x10 P |
Basement | Family room | Floating floor | 17.4x24 P |
Basement | Bedroom | Floating floor | 9.11x12.10 P |
Basement | Bathroom | Ceramic tiles | 7.2x7.8 P |
Basement | Workshop | Concrete | 15x18 P |
1st level/Ground floor | Kitchen | Ceramic tiles | 10.4x11.10 P |
1st level/Ground floor | Dining room | Wood | 9.10x10 P |
1st level/Ground floor | Living room | Wood | 9.7x12.6 P |
1st level/Ground floor | Primary bedroom | Wood | 10.11x13.4 P |
1st level/Ground floor | Bedroom | Wood | 10.1x10.11 P |
1st level/Ground floor | Bathroom | Ceramic tiles | 6.7x10 P |
Basement | Family room | Floating floor | 17.4x24 P |
Characteristics
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
+ Show more | |
Equipment available | Central vacuum cleaner system installation |
Equipment available | Level 2 charging station |
Equipment available | Electric garage door |
Equipment available | Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached |
Garage | Heated |
Garage | Single width |
Pool | Above-ground |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Siding | Aluminum |
Siding | Wood |
Siding | Brick |
Bathroom / Washroom | Separate shower |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Crank handle |
Roofing | Other |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Parking (total) | Outdoor |
Calculateurs
$
%
ans
%
$
$