- 3
- 1
- 1
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 70x90 F |
Field's surface | 6062 PC |
Building dimensions | 38x25 F |
Zoning | Residential |
Year of construction | 1968 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Kitchen | Floating floor | 10.7x11 P |
1st level/Ground floor | Dining room | Floating floor | 7.10x11.9 P |
1st level/Ground floor | Living room | Wood | 14.6x11.6 P |
1st level/Ground floor | Primary bedroom | Wood | 12.7x11.9 P |
1st level/Ground floor | Bedroom | Wood | 10x7.7 P |
+ Show more | |||
1st level/Ground floor | Bathroom | Ceramic tiles | 7.10x4.10 P |
Basement | Bedroom | Concrete | 11x11 P |
Basement | Family room | Concrete | 17.3x11.3 P |
Basement | Playroom | Concrete | 10.5x15.6 P |
Basement | Washroom | Concrete | 5.7x9.4 P |
Basement | Workshop | Concrete | 10.8x14.6 P |
Characteristics
Driveway | Asphalt |
Rental appliances | Water heater |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
+ Show more | |
Heating energy | Electricity |
Equipment available | Central air conditioning |
Equipment available | Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Distinctive features | Street corner |
Pool | Inground |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Siding | Brick |
Basement | 6 feet and over |
Basement | Partially finished |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Sliding |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$