- 2
- 0
- 1
- 1074 PC
Property details
Type of building | Semi-detached |
Living area | 1074 PC |
Land dimension | 0x0 |
Field's surface | N/A |
Building dimensions | |
Zoning | Residential |
Year of construction | 2008 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
3rd floor | Kitchen | Ceramic tiles | 12x8 P |
3rd floor | Dining room | Floating floor | 12.3x10.3 P |
3rd floor | Living room | Floating floor | 16.4x11 P |
3rd floor | Master bedroom | Floating floor | 14x12 P |
3rd floor | Bedroom | Floating floor | 11x10.7 P |
+ Show more | |||
3rd floor | Bathroom | Ceramic tiles | 8x10 P |
Characteristics
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
+ Show more | |
Equipment available | Central vacuum cleaner system installation |
Easy access | Elevator |
Equipment available | Wall-mounted air conditioning |
Equipment available | Ventilation system |
Windows | PVC |
Hearth stove | Gaz fireplace |
Proximity | Other |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Cross-country skiing |
Proximity | Public transport |
Siding | Aluminum |
Siding | Brick |
Bathroom / Washroom | Separate shower |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$