- 4
- 1
- 1
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 24x0 F |
Field's surface | 4500 PC |
Building dimensions | 35x27 F |
Zoning | Residential |
Year of construction | 1986 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Kitchen | Ceramic tiles | 10.2x7.5 P |
1st level/Ground floor | Dining room | Wood | 13.5x11.3 P |
1st level/Ground floor | Primary bedroom | Ceramic tiles | 11.7x12.8 P |
1st level/Ground floor | Bedroom | Wood | 11.5x9.7 P |
1st level/Ground floor | Bathroom | Ceramic tiles | 7.3x8.2 P |
+ Show more | |||
Basement | Living room | Ceramic tiles | 21x13 P |
Basement | Bedroom | Floating floor | 11.3x10.5 P |
Basement | Home office | Ceramic tiles | 10.5x10.9 P |
Basement | Laundry room | Ceramic tiles | 6.5x6.2 P |
Characteristics
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
+ Show more | |
Equipment available | Central vacuum cleaner system installation |
Equipment available | Wall-mounted air conditioning |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Pool | Other |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Public transport |
Siding | Aluminum |
Siding | Brick |
Bathroom / Washroom | Adjoining to the master bedroom |
Basement | 6 feet and over |
Basement | Separate entrance |
Basement | Finished basement |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Sliding |
Roofing | Other |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$