- 5
- 1
- 3
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 15.56x50 M |
Field's surface | 783.8 MC |
Building dimensions | 10.51x10.99 M |
Zoning | Residential |
Year of construction | 2020 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Kitchen | Ceramic tiles | 11.6x14.0 P |
1st level/Ground floor | Dining room | Wood | 7.0x14.0 P |
1st level/Ground floor | Living room | Wood | 9.0x14.0 P |
1st level/Ground floor | Hallway | Ceramic tiles | 7.10x5.0 P |
1st level/Ground floor | Washroom | Ceramic tiles | 8.7x4.0 P |
+ Show more | |||
1st level/Ground floor | Family room | Wood | 15.6x13.0 P |
2nd floor | Primary bedroom | Wood | 16.9x26.4 P |
2nd floor | Bathroom | Ceramic tiles | 13.8x9.2 P |
2nd floor | Bedroom | Wood | 14.10x12 P |
2nd floor | Bedroom | Wood | 11.6x11.6 P |
2nd floor | Bedroom | Wood | 13.0x11 P |
2nd floor | Bathroom | Ceramic tiles | 8.2x8.4 P |
Basement | Family room | Floating floor | 16.9x26.4 P |
Basement | Bedroom | Floating floor | 15.4x11.1 P |
Basement | Bathroom | Ceramic tiles | 5.0x8.0 P |
Basement | Laundry room | Floating floor | 5.4x9.0 P |
Characteristics
Driveway | Asphalt |
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Air circulation |
Water supply | Municipality |
+ Show more | |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Equipment available | Central air conditioning |
Equipment available | Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached |
Garage | Single width |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Public transport |
Siding | Brick |
Siding | Vinyl |
Bathroom / Washroom | Adjoining to the master bedroom |
Bathroom / Washroom | Separate shower |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$