- 3
- 0
- 1
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 18.54x0 M |
Field's surface | 607.9 MC |
Building dimensions | 12.84x8.21 M |
Zoning | Residential |
Year of construction | 1977 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Kitchen | Ceramic tiles | 9.11x10.2 P |
1st level/Ground floor | Dining room | Ceramic tiles | 8.5x10.10 P |
1st level/Ground floor | Living room | Parquetry | 13.8x14.4 P |
1st level/Ground floor | Primary bedroom | Parquetry | 10.11x13.9 P |
1st level/Ground floor | Bedroom | Parquetry | 8.11x14.5 P |
+ Show more | |||
1st level/Ground floor | Bedroom | Parquetry | 10.11x8.1 P |
1st level/Ground floor | Bathroom | Ceramic tiles | 9.3x7.2 P |
Basement | Family room | Floating floor | 19x24.7 P |
Basement | Workshop | Concrete | 14x17 P |
Basement | Storage | Concrete | 11x20 P |
Characteristics
Carport | Attached |
Driveway | Asphalt |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
+ Show more | |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Equipment available | Wall-mounted air conditioning |
Equipment available | Wall-mounted heat pump |
Windows | Wood |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Siding | Aluminum |
Siding | Brick |
Siding | Stone |
Basement | 6 feet and over |
Basement | Partially finished |
Parking (total) | Carport |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Sliding |
Window type | Crank handle |
Roofing | Other |
Topography | Flat |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$