- 3
- 1
- 1
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 87x98 F |
Field's surface | 4960 PC |
Building dimensions | 28x30 F |
Zoning | Residential |
Year of construction | 1988 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Living room | Parquetry | 15.0x11.5 P |
1st level/Ground floor | Kitchen | Ceramic tiles | 10.0x8.4 P |
1st level/Ground floor | Dinette | Parquetry | 10.4x9.10 P |
1st level/Ground floor | Primary bedroom | Parquetry | 12.4x12.0 P |
1st level/Ground floor | Bedroom | Parquetry | 10.0x9.3 P |
+ Show more | |||
1st level/Ground floor | Bathroom | Ceramic tiles | 8.9x4.11 P |
Basement | Family room | Carpet | 17.5x6.0 P |
Basement | Bedroom | Carpet | 10.0x9.0 P |
Basement | Washroom | Linoleum | 7.0x7.7 P |
Basement | Workshop | Concrete | 10.10x8.10 P |
Characteristics
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
+ Show more | |
Equipment available | Wall-mounted air conditioning |
Equipment available | Wall-mounted heat pump |
Windows | Aluminum |
Windows | PVC |
Foundation | Poured concrete |
Pool | Other |
Pool | Above-ground |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Siding | Brick |
Bathroom / Washroom | Separate shower |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$