- 3
- 0
- 1
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 58.1x113 F |
Field's surface | 6561.68 PC |
Building dimensions | 32.6x36.6 F |
Zoning | Residential |
Year of construction | 1986 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Kitchen | Ceramic tiles | 20x12 P |
1st level/Ground floor | Living room | Wood | 11x10.5 P |
1st level/Ground floor | Master bedroom | Concrete | 11x13 P |
1st level/Ground floor | Bedroom | Wood | 11x10.5 P |
1st level/Ground floor | Bedroom | Wood | 11x10.5 P |
+ Show more | |||
1st level/Ground floor | Bathroom | Ceramic tiles | 5x8 P |
Characteristics
Driveway | Asphalt |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Equipment available | Wall-mounted heat pump |
+ Show more | |
Windows | Aluminum |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Public transport |
Siding | Brick |
Parking (total) | Outdoor |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Garage | Double width or more |
Calculateurs
$
%
ans
%
$
$