- 3
- 0
- 1
- N/A
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 100x116 F |
Field's surface | 13900 PC |
Building dimensions | 59x37 F |
Zoning | Residential |
Revenus résidentiel | 86,280$ |
Year of construction | 2018 |
Financial recovery | No |
Characteristics
Water supply | Municipality |
Foundation | Poured concrete |
Siding | Steel |
Siding | Brick |
Siding | Vinyl |
+ Show more | |
Sewage system | Municipal sewer |
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Windows | PVC |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Window type | Sliding |
Window type | Crank handle |
Roofing | Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Roofing | Asphalt shingles |
Calculateurs
$
%
ans
%
$
$