- 1
- 1
- 1
- 813 PC
Property details
Type of building | Detached |
Living area | 813 PC |
Land dimension | 0x0 |
Field's surface | N/A |
Building dimensions | |
Zoning | Residential |
Year of construction | 1997 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
Garden level | Kitchen | Ceramic tiles | 13.11x7.8 P |
Garden level | Dining room | Parquetry | 13.11x5.11 P |
Garden level | Living room | Parquetry | 13.11x10.4 P |
Garden level | Washroom | Ceramic tiles | 7.11x4.11 P |
2nd floor | Bathroom | Ceramic tiles | 5.10x13.11 P |
+ Show more | |||
2nd floor | Primary bedroom | Floating floor | 10.8x13.11 P |
Characteristics
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
+ Show more | |
Available services | Fire detector |
Windows | PVC |
Pool | Inground |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Public transport |
Siding | Brick |
Bathroom / Washroom | Adjoining to the master bedroom |
Bathroom / Washroom | Separate shower |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Land / Yard lined with hedges |
Landscaping | Landscape |
Window type | Sliding |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$