- 3
- 0
- 1
- 893 PC
Property details
Type of building | Detached |
Living area | 893 PC |
Land dimension | 0x0 |
Field's surface | N/A |
Building dimensions | |
Zoning | N/A |
Year of construction | 1971 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Kitchen | Linoleum | 15.1x9.8 P |
1st level/Ground floor | Dining room | Floating floor | 5.8x10.11 P |
1st level/Ground floor | Living room | Floating floor | 12.3x10.11 P |
1st level/Ground floor | Primary bedroom | Floating floor | 10.1x13.6 P |
1st level/Ground floor | Bedroom | Floating floor | 10.1x8.5 P |
+ Show more | |||
1st level/Ground floor | Bedroom | Floating floor | 10.1x9 P |
1st level/Ground floor | Bathroom | Ceramic tiles | 4.10x6.11 P |
1st level/Ground floor | Storage | Ceramic tiles | 5.4x4 P |
Characteristics
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
+ Show more | |
Pool | Inground |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Public transport |
Siding | Aluminum |
Siding | Brick |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Cadastre - Parking (excluded in the price) | Driveway |
Cadastre - Parking (excluded in the price) | Driveway |
Calculateurs
$
%
ans
%
$
$